Networks for USDC
Confirmations we wait for, the usual time and the usual network fee for sending this coin.
| Network | Confirmations | Swap size | Status |
|---|---|---|---|
| Ethereum (ERC-20)Contract 0xA0b8…eB48 | 12 | Up to $500,000 | Available |
| Solana (SPL)Contract EPjFWd…Dt1v | 32 | Up to $500,000 | Available |
| BaseContract 0x8335…2913 | 20 | $31.98 to $500,000 | Available |
| ArbitrumContract 0xaf88…5831 | 20 | Up to $500,000 | Available |
| BNB Chain (BEP-20)Contract 0x8AC7…580d | 15 | $31.99 to $500,000 | Available |
| PolygonContract 0x3c49…3359 | 64 | Up to $500,000 | Available |
Smallest swaps are measured for a swap into USDT · Tron (TRC-20); the minimum depends on the network fees on both sides. Without an identity check, the limits for your country may be lower: see the compliance policy.
Which network to pick
Ethereum (ERC-20) is our default. Network fees differ a lot between networks, as the table below shows. Pick the network your wallet or exchange names next to the address.